| Key | Type | Description |
|---|---|---|
| reports[].id | integer | |
| reports[].transaction_count | integer | Total count of the transactions for the given day |
| reports[].value_cents | integer | Total value of the transactions for the given day in cents |
| reports[].is_draft | boolean | Should report be marked as filled? Default: true |
| Status | Description |
|---|---|
422 | Invalid parameters - see Invalid parameters errors model |
| Attribute | Error key | Description |
|---|---|---|
| id | does_not_exist | When the given report does not exist |
{
"reports": [] // Reports - see 'Revenue report model'
}curl --location --request PUT 'https://api.mpc.dev.placewise.com/v1/users/me/operations/revenue_reporting/reports' \
--header 'X-User-Agent: ApiDog' \
--header 'X-Product-Name: default' \
--header 'X-Loyalty-Club-Slug: infinity-mall' \
--header 'X-Customer: 447' \
--header 'Authorization: Bearer ' \
--header 'X-Store-Id: ' \
--header 'Content-Type: application/json'{}