# Action Model

<DataSchema id="706354" />

## Types of actions

Following actions may be triggered in the [workflows](doc-356867):

| Action | Description | Feedback event |
| --- | --- | --- |
|  SendMessage | Sends a [message](doc-354471) to the member | A link from sending has been opened |
|  GrantOffer | Grants an exclusive [offer](doc-341695) to member | The offer has been used by the member |
|  GrantPoints | Grants Rewards points to the member | N/A |
|  AddToGroup | Adds the member to the given [group](doc-341688) | N/A |
|  RemoveFromGroup | Removes the member to the given [group](doc-341688) | N/A |
|  AddToProgram | Adds the member to a [program](doc-341689) | N/A |
|  RemoveFromProgram | Removes the member from a [program](doc-341689) | N/A |
|  CallWebhook | Sends a webhook notification | N/A (may be implemented in future) |

## Feedback actions

Some [actions](doc-356868) may have consecutive feedback actions executed when the system receives (or not) an event indicating that the parent action resulted in a feedback from member.

When in a defined time window (`timeout_days` property) the system receives an event indicating that member provided a feedback (e.g. granted offer is used), the `success_action` is executed.
If no such event occurs within the time window, a `timeout_action` is executed.

This is not fully recursive - the feedback actions cannot have their feedback actions.


